Records 1201 to 1230 of 3894

Harwood Shipmates

Click on person's Last Name to see the person's detail record

Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
GRIMME** Keith Deceased 2007 1969 1970 1/19/2009
GROGNET Richard J. 1955 1955 10/8/2003
GROMANSKI William S. 1952 1952 6/24/2002
GROOMS Henry M. 1953 1953 6/24/2002
GROOTEMAAT James R. 1954 1954 10/8/2003
GROS Lesley A. 1950 1952 6/24/2002
GROSSMAN Thomas W. 1951 1954 6/24/2002
Grove Thomas York Pa. 17408 spiraldyn@hotmail.com 1968 1968 12/9/2013
GRUBB Ronnie 1952 1952 6/24/2002
GRUBBS Lloyd N. 1957 1957 6/24/2002
GRUBE Gary G. 1969 1969 6/24/2002
GUARASCIO John R. 1953 1953 6/24/2002
GUDAT W. 1962 1962 6/24/2002
GUINAND James R. 1969 1970 6/24/2002
GUNTHER George R. 41 Beers Drive Middletown NY 10940 USA soylgreg@yahoo.com Discharged 1968 1958 1962 6/4/2012
GUNTHORPE Ronald D. 1950 1953 6/24/2002
GUSTAFSON Robert E. Deceased 2010 1950 1952 9/7/2016
GUTGSELL Charles T. 1956 1960 3/9/2009
GUTHRIE William F. 1950 1950 6/24/2002
GUTHRIE William S. 21045 Cardinal Pond Terrace No. 308 Ashburn VA 20147 Active 1966 1968 2/4/2010
GUZEJKO Jules 1964 1965 6/24/2002
GWYNN ARNOLD 5034 DYER LN. TAYLORSVILLE UT 84129 USA mommagaynut@aol.com RETIRED 1955 1956 2/20/2012
GYDE Gerald E. 1957 1957 6/24/2002
GZYL** Zigmund J. Deceased August 1998 1950 1952 6/4/2007
HABEL Edward D. 1966 1968 6/25/2002
HACKER 1970 1970 6/24/2002
HADLEY B. 1962 1962 6/24/2002
HAGEN G.R. 6/24/2002
HAGEN Thomas B. 1958 1960 6/24/2002
HAGINS R. L. 1955 1956 10/9/2003

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name
Send Group Email