Records 511 to 540 of 3894

Harwood Shipmates

Click on person's Last Name to see the person's detail record

Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
CORBETT Eugene C. 1957 1959 6/24/2002
CORBETT Jimmy 6/24/2002
CORBETT John 21109 NE. 35 th. Holmes beach FL 34217 USA eljocor@juno.com WATERTENDER 1946 1947 10/25/2014
CORCORAN,Jr Frederick L., 1957 1957 6/24/2002
CORDER H. R. 1966 1968 6/24/2002
Cordray, Jr. John A. Charleston SC 29412 United States jcordray2@comcast.net Active 1970 1971 6/1/2018
CORMIER B. 1962 1962 6/24/2002
CORNELISON Robert R. 6/24/2002
CORNELIUS** Niel Deceased Deceased 1960 1961 8/28/2005
CORNELLE Thomas A. 1953 1957 6/24/2002
CORNETT E. 1968 1968 6/24/2002
CORNWELL** Daniel J. Deceased 2010 Deceased 1969 1969 6/15/2012
CORONEL R. 1968 1968 6/24/2002
CORRADO** George J. Deceased 10/29/1981 1950 1953 9/15/2006
CORSON J.T. 1953 1953 6/24/2002
COSKI Bernard J. 1954 1956 7/11/2002
COSSACK James E. 1969 1970 6/24/2002
COSSACK Joseph J. 1969 1970 6/24/2002
COSTA J. 1963 1964 6/24/2002
COSTELLO G. 1966 1966 6/24/2002
COSTELLO John P. 1951 1951 6/24/2002
COSTEN M. 1952 1952 6/24/2002
COTE Emanuel A. 1955 1956 6/24/2002
COTE** Joseph J. DECEASED UNKNOWN 1962 1963 7/21/2002
Cothran Vince 14 OLIVE BRANCH CT Elgin SC 29045 United States vince.cothran@gmail.com Active Duty - USNR Aug 1971 Dec 1971 12/18/2021
COUGHLIN William M. 1952 1952 6/24/2002
COURSON Harvey 1968 1968 6/24/2002
COURTNEY Charles F. 6106 Bellinham Court Apt 732 Baltimore MD 21210 Active 1945 1946 10/16/2010
COURTNEY Lawrence L. 1957 1957 6/24/2002
COVERT** E. D. DECEASED Unknown Deceased 1963 1964 11/15/2010

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name
Send Group Email