Records 631 to 660 of 3894

Harwood Shipmates

Click on person's Last Name to see the person's detail record

Last Name
First Name
Address
City
State
Zip
Country
Email
Status Year On Year Off
Updated
DAVIES R. 1962 1962 6/24/2002
DAVIES Walter Active 1959 1959 8/2/2011
DAVIS J.J. 1952 1952 6/24/2002
DAVIS Jimmie R. Active 1951 1953 11/17/2010
DAVIS Joel R. 1969 1969 6/24/2002
DAVIS Gary G. 1969 1969 6/24/2002
DAVIS Chester 6/24/2002
DAVIS Barry 1959 1959 6/24/2002
DAVIS C. 1966 1966 6/24/2002
DAVIS A.J. 1952 1952 7/19/2002
DAVIS Robert W. 1950 1950 6/24/2002
DAVIS** Richard Deceased Unknown 1950 6/2/2007
DAWSON Bruce A. 76 Edmunds Circle Braintree VT 05060 USA Retired 1954 1956 7/28/2014
DAY Robert S. 1954 1954 4/30/2003
DAY H. A. 1955 1955 4/30/2003
DAY,Jr James W. 1957 1957 6/24/2002
DE LA CRUZ** Pedro A. Deceased 12/31/2002 1970 1970 10/20/2003
DeANDREA John G. 1951 1955 6/24/2002
DEARDORF** William V. DECEASED UNKNOWN 1950 1952 7/21/2002
DeBOW John J. 1968 1970 6/24/2002
DeBOW Frank H. 1969 1970 6/24/2002
DEGNIM** Vincent B. DECEASED 2/26/1996 1950 1951 7/21/2002
DEGRAFFENREID Stanley J. Active 1970 1970 12/2/2010
DEIS Brian Raymond 76 Wood Duck Lane Dadeville AL 36853 USA Active 1969 1970 10/18/2010
DEISTER Donald 1954 1954 4/30/2003
DEL PINO M. 1966 1966 6/24/2002
DeLaney James 15425 W. 144th Terrace Olathe KS 66062 USA jndelaney1964@sbcglobal.net retired 1971 1971 2/15/2017
DELFAUSSE John A. 1970 1970 11/27/2006
DELGARDO G. 1968 1968 6/24/2002
DELILLO Andrew S. 1951 1951 6/24/2002

Insert New Shipmate

Search for a Shipmate
Sort by First Initial of Last Name
Send Group Email